Typical Invoice

INVOICE # 1223443

Invoice for Services Rendered by EPC Server
ABC Engineering Company
Attention: Jane Administrator
233 First Street
Philadelphia, PA 19047


Listing of Services Rendered for the month of October 2000

Project

Access

Date

Fee

2345.22 Frame Analysis 12 10/5/00 5.00
2345.22 Frame Analysis 12 10/5/00 5.00
2345.22 Frame Analysis 12 10/5/00 5.00
2345.22 Frame Analysis 12 10/5/00 5.00
2345.22 Finite Element Analysis 22 10/7/00 25.00
2345.22 Finite Element Analysis 22 10/5/00 25.00
2345.22 Frame Analysis 16 10/15/00 5.00
2345.22 Weld Analysis 6 10/15/00 5.00
2345.22 Frame Analysis 12 10/5/00 5.00
2345.22 Frame Analysis 12 10/5/00 5.00
TOTAL 90.00


Project Budgets

Project Budget Before Invoice Period Budget After Invoice Period
2345.22 500 410


Please Remit the invoice value above within 30 days to

EPC SERVER
Accounts Recievable
122 Bridge Street
Philadelphia PA


Please enclose a copy of this invoice with your remittance.