![]() | ||||||||
| USER IS NOT LOGGED IN |
| |||||||
| Solid Units | Building Brick: ASTM C62 Grade MW or SW | f'm = 1,500 psi |
| Solid Units | Facing Brick: ASTM C216 Grade MW or SW | f'm = 1,500 psi |
| Solid Units | Concrete Building Brick: ASTM C55 Type 1 | f'm = 1,500 psi |
| Solid Units | Concrete Masonry Units: ASTM C90 Type 1 | f'm = 1,500 psi |
| Hollow Units | Concrete Masonry Units: ASTM C90 Type 1 | f'm = 1,350 psi |
| Hollow Units | Glased Structural Facing Units ASTM C126 Type 1 | f'm = 1,350 psi |
| Hollow Units | Hollow Brick Unit ASTM C652 Grade MW or SW | f'm = 1,350 psi |
| Solid or Hollow Units | Materials where ultimate compressive stress f'm is established by approved prism tests | f'm = Test Value not to exceed 3,500 psi |
| Compression - Axial Walls | Solid Units | Fa = .2fm [ 1- (12h/40tn)3 ] h = The clear height of the wall, feet. tn = The nominal thickness of the wall, inches |
| Compression - Axial Columns | Solid Units | Fa = P/Ae P = The applied axial load, lbs. Ae = The effective transformed area of the column (or pilaster) based on actual cross sectional in2 |
| Flexural | Solid Units | 500 psi |
| Shear - No Shear Steel | Solid Units | 39 psi |
| Shear - Full Shear Steel Flexural Members | Solid Units | 117 psi |
| Shear - Full Shear Steel Shear Walls | Solid Units | See Shear Wall Design Requirements |
| Modulus of Elasticity | Solid Units | 1,500,000 psi |
| Modulus of Rigidity | Solid Units | 600,000 psi |
| Bearing on full area | Solid Units | 375 psi |
| Bearing on 1/3 or less area | Solid Units | 450 psi |
| Compression - Axial Walls | Hollow Units | Fa = .2fm [ 1- (12h/40tn)3 ] h = The clear height of the wall, feet. tn = The nominal thickness of the wall, inches |
| Compression - Axial Columns | Hollow Units | Fa = P/Ae P = The applied axial load, lbs. Ae = The effective transformed area of the column (or pilaster) based on actual cross sectional in2 |
| Flexural | Hollow Units | 450 psi |
| Shear - No Shear Steel | Hollow Units | 37 psi |
| Shear - Full Shear Steel Flexural Members | Hollow Units | 111 psi |
| Shear - Full Shear Steel Shear Walls | Hollow Units | See Shear Wall Design Requirements |
| Modulus of Elasticity | Hollow Units | 1,350,000 psi |
| Modulus of Rigidity | Hollow Units | 540,000 psi |
| Bearing on full area | Hollow Units | 338 psi |
| Bearing on 1/3 or less area | Hollow Units | 405 psi |
| Compression - Axial Walls | Hollow/Solid | Fa = .2fm [ 1- (12h/40tn)3 ] h = The clear height of the wall, feet. tn = The nominal thickness of the wall, inches |
| Compression - Axial Columns | Hollow/Solid | Fa = P/Ae P = The applied axial load, lbs. Ae = The effective transformed area of the column (or pilaster) based on actual cross sectional in2 |
| Flexural | Hollow/Solid | 0.333f'm not to exceed 900 psi |
| Shear - No Shear Steel | Hollow/Solid | f'm0.5 not to exceed 50 psi |
| Shear - Full Shear Steel Flexural Members | Hollow/Solid | 3(f'm)0.5 not to exceed 120 psi |
| Shear - Full Shear Steel Shear Walls | Hollow/Solid | See Shear Wall Design Requirements |
| Modulus of Elasticity | Hollow/Solid | 1000f'm not to exceed 3,000,000 psi |
| Modulus of Rigidity | Hollow/Solid | 400f'm not to exceed 1,200,000 psi |
| Bearing on full area | Hollow/Solid | .25f'm not to exceed 900 psi |
| Bearing on 1/3 or less area | Hollow/Solid | 30f'm not to exceed 1050 psi |
| Copyright © 2001,2002, EPCServer.com All rights reserved. All content in this site is provided 'as is' and no warranty is given as to the accuracy or suitability of any part hereof. No liability will be accepted for any direct or consequential losses, howsoever caused, following the use or misuse of any advice or information, real or implied, provided by this site. |